| Management number | 219107388 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 219107388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large |
|---|---|
| Color | Black Floral |
| Pattern | Floral |
| Fit Type | Snug |
| Back Style | Tie Back |
| Brand Name | Aqua Eve |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Occasion Type | beach, pool, summer vacation, swimming, water activities |
| Item Type Name | Bikini Top |
| Product Benefits | Comfortable, supportive, quick-drying fabric |
| Special Size Type | Women |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Top Only |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form