| Management number | 219452458 | Release Date | 2026/05/03 | List Price | US$63.98 | Model Number | 219452458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884882658968 |
|---|---|
| Brand | Twisted X |
| Color | Black & Bomber |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Low Heel |
| Toe Style | Moc Toe |
| Model Name | Chukka Driving Moc Boot |
| Style Name | Chukka Driving Moc Boot |
| Unit Count | 1.0 Count |
| Item Weight | 2.71 Pounds |
| Closure Type | Laces |
| Manufacturer | Twisted X |
| Style Number | MDM0101 |
| Sole Material | Rubber with blended rice husk |
| Boot Form Type | Chukka |
| Item Type Name | Chukkas |
| Outer Material | Leather |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 9 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form