| Management number | 219261440 | Release Date | 2026/05/03 | List Price | US$130.00 | Model Number | 219261440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Black dial. Silver-tone stainless steel case with a brown leather band. Automatic movement. 100 meters / 330 feet water resistance. Rotating bezel. Tang clasp. Case size 42.5 mm x 13.6 mm. Seiko SSK036 5 Sports Watch.
| Bands | 1 |
|---|---|
| Shape | Sport |
| Theme | Vintage Sporty |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Brown |
| Band Width | 22 |
| Brand Name | SEIKO |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Minimalist |
| Model Name | SSK036K1 |
| Sport Type | Diving |
| Strap Type | Strap |
| Style Name | bracelet |
| Item Weight | 300 Grams |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SSK036K1 |
| Power Source | Kinetic energy (self-winding movement) |
| Case Diameter | 42.5 |
| Warranty Type | Manufacturer |
| Case Thickness | 13.6 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water resistant to 10 bar |
| Included Components | [SOME] |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SSK036K1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form