| Management number | 219321895 | Release Date | 2026/05/03 | List Price | US$55.19 | Model Number | 219321895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Klein Tools Plumber's Borescope provides a complete view of interior drains, pipes and other plumbing systems. It comes with a 4.9-Foot (1.5 m) armored snake, magnet, hook, and mirror attachments. It has a 5.5 mm waterproof (IP67) camera with adjustable LEDs and four brightness levels. It features a 4.3-Inch color LCD monitor with 1280 x 720 resolution, three-times zoom, and 180-Degree screen view rotation. View captured videos and images on the display or transfer them to your PC via USB-C.
| UPC | 092644694639 |
|---|---|
| Brand | KLEIN TOOLS |
| Color | orange |
| Autofocus | No |
| Zoom Type | Digital Zoom |
| Flash Type | Internal |
| Focus Type | Fixed Focus |
| Media Type | EnhancedContent, ProductImage |
| Unit Count | 1.0 Count |
| File Format | JPEG |
| Screen Size | 4.3 Inches |
| Sensor Type | CMOS or CCD |
| Aspect Ratio | 1.77:1 |
| Camera Flash | no flash |
| Manufacturer | Klein Tools |
| Model Number | ET18 |
| BuiltIn Media | Plumber's Borescope |
| Has SelfTimer | No |
| Aperture Modes | automatic |
| Shooting Modes | Automatic |
| Audio Recording | No |
| Mfr Part Number | ET18 |
| Viewfinder Type | LCD screen |
| Maximum Aperture | 5.5 Millimeters |
| Light Sensitivity | 100-1600 |
| Hardware Interface | USB |
| Real Angle of View | 56.9 Degrees |
| Battery Average Life | 3 Hours |
| Maximum Focal Length | 5.5 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | See Manufacturer website |
| Exposure Control Type | Automatic |
| Maximum Shutter Speed | 1/2000 seconds |
| Sensor Cleaning Method | Professional Cleaning |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Focal Length Description | 5.5 millimeters |
| Video Capture Resolution | 720p |
| Effective Still Resolution | 0.92 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form