| Management number | 220154128 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 220154128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
6-Panel mid crown curved bill ballcap;Moisture absorbing poly twill panels;High density Dakine screenprint;Brim made out of Bureo's NetPlus recycled fishing net material;Mesh interior sweatband for moisture management;Adjustable snapback;Woven flag label on back;High density Dakine screenprint;Dakine logo interior taping




| UPC | 194626580821 |
|---|---|
| Color | Black |
| Theme | Athletic |
| Pattern | BLACK |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Dakine |
| Style Name | Rail Tech Ballcap |
| Unit Count | 1 Count |
| Fabric Type | 97% Polyester, 3% Elastane |
| Manufacturer | DAKINE |
| Style Number | 10004538 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Geometric |
| Item Type Name | Ballcap hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8.27 x 6.3 x 4.53 inches |
| Number of Items | 1 |
| Additional Features | Adjustable snapback, Dakine logo interior taping, High density Dakine screenprint, Mesh interior sweatband for moisture management, Woven flag label on back |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_most_sizes |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10004538 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | baseball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form