| Management number | 219148435 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 219148435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pack of 3:16# Thistle & Lavender & Turquoise |
|---|---|
| Pattern | Solid |
| Fit Type | Stretch |
| character | sports |
| Brand Name | CADMUS |
| Rise Style | High Rise |
| Sport Type | Running, exercise_&_fitness |
| Style Name | Athletic Shorts |
| Unit Count | 3 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Manufacturer | Cadmus |
| Style Number | WD1016QP+QZ+LGXL#3 |
| Material Type | Polyester, Spandex |
| Item Type Name | Gym Shorts |
| Number of Items | 3 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Slightly Large |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Shorts |
| Manufacturer Part Number | WD1016QP+QZ+LGXL#3 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form