| Management number | 219052139 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219052139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Shape | 'st19' |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Brand Name | CXLHO |
| Brightness | 480 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | ST19/ST58 5000K |
| Style Name | Retro |
| Unit Count | 6.0 Count |
| Light Color | Daylight White |
| Manufacturer | CXLHO |
| Model Number | ST19/ST64 5000K |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | led bulbs |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 480 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable, Energy Efficient, Long Lasting, Waterproof |
| Included Components | 6 x ST58 led bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 480 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.3"W x 5.1"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ST19/ST58 5000K |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration, Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form